<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GTD on the road and on Outlook</title>
	<atom:link href="http://www.killerconsultant.com/gtd/gtd-on-the-road-and-on-outlook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.killerconsultant.com/gtd/gtd-on-the-road-and-on-outlook/</link>
	<description>having fun while doing a great job would be killer, right?</description>
	<lastBuildDate>Tue, 02 Mar 2010 17:17:31 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cjw</title>
		<link>http://www.killerconsultant.com/gtd/gtd-on-the-road-and-on-outlook/comment-page-1/#comment-95</link>
		<dc:creator>cjw</dc:creator>
		<pubDate>Sun, 01 Mar 2009 00:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.killerconsultant.com/?p=11#comment-95</guid>
		<description>GTD is great. Outlook Track-It (an outlook addon that lets you flag emails for followup reminders) is a great tool because certain emails are too important to miss out on following up to. </description>
		<content:encoded><![CDATA[<p>GTD is great. Outlook Track-It (an outlook addon that lets you flag emails for followup reminders) is a great tool because certain emails are too important to miss out on following up to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GTD in Outlook &#8211; Jello Dashboard revisited &#124; Killer Consultant</title>
		<link>http://www.killerconsultant.com/gtd/gtd-on-the-road-and-on-outlook/comment-page-1/#comment-53</link>
		<dc:creator>GTD in Outlook &#8211; Jello Dashboard revisited &#124; Killer Consultant</dc:creator>
		<pubDate>Tue, 24 Jun 2008 08:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.killerconsultant.com/?p=11#comment-53</guid>
		<description>[...] I told you about Jello Dashboard, a nifty tools that plugs into Outlook as an alternative “home screen”, a while ago. Last week, the developer Dr. Uqbar released the new version 4.5 of Jello Dashboard. It is still beta software, and still free. [...]</description>
		<content:encoded><![CDATA[<p>[...] I told you about Jello Dashboard, a nifty tools that plugs into Outlook as an alternative “home screen”, a while ago. Last week, the developer Dr. Uqbar released the new version 4.5 of Jello Dashboard. It is still beta software, and still free. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dr.Uqbar</title>
		<link>http://www.killerconsultant.com/gtd/gtd-on-the-road-and-on-outlook/comment-page-1/#comment-8</link>
		<dc:creator>dr.Uqbar</dc:creator>
		<pubDate>Sun, 23 Mar 2008 19:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.killerconsultant.com/?p=11#comment-8</guid>
		<description>Thank you for mentioning Jello Dashboard in this great post. 
I would just want to clarify that according to user&#039;s reports Jello works fine with Exchange servers but may result unexpectedly since I as a developer did not tested it in such environment.</description>
		<content:encoded><![CDATA[<p>Thank you for mentioning Jello Dashboard in this great post.<br />
I would just want to clarify that according to user&#8217;s reports Jello works fine with Exchange servers but may result unexpectedly since I as a developer did not tested it in such environment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
